2026 Season · Week 1
Sat, Aug 29, 2026 · Aviva Stadium · Neutral Site
Box Score
Team Statistics
| Statistic | Away ![]() North Carolina UNC | Home ![]() TCU TCU |
|---|---|---|
| Points | 15 | 10 |
| Total Yards | 322 | 281 |
| Plays | 57 | 71 |
| Yards / Play | 5.6 | 4.0 |
| Rushing Yards | 90 | 106 |
| Passing Yards | 232 | 175 |
| First Downs | 20 | 18 |
| Turnovers | 2 | 1 |
| PPA / Play | -0.014 | -0.075 |
| Success Rate | 46.6% | 33.3% |
| Explosiveness | 0.820 | 1.220 |
| Points / Opportunity | 2.6 | 1.7 |
| Scoring Opportunities | 5 | 6 |
| Havoc Rate | 15.3% | 15.5% |



