2026 Season · Week 1
Sat, Aug 29, 2026 · Fargodome
Box Score
Team Statistics
| Statistic | Away ![]() Jacksonville State JXST | Home ![]() North Dakota State NDSU |
|---|---|---|
| Points | 7 | 33 |
| Total Yards | 170 | 373 |
| Plays | 54 | 67 |
| Yards / Play | 3.1 | 5.6 |
| Rushing Yards | 85 | 209 |
| Passing Yards | 85 | 164 |
| First Downs | 14 | 20 |
| Turnovers | 2 | 1 |
| PPA / Play | -0.477 | 0.223 |
| Success Rate | 27.9% | 43.9% |
| Explosiveness | 1.070 | 1.160 |
| Points / Opportunity | 0.0 | 4.3 |
| Scoring Opportunities | 4 | 6 |
| Havoc Rate | 12.3% | 25.6% |



