2026 Season · Week 1
Sat, Aug 29, 2026 · Stanford Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Hawai'i HAW | Home ![]() Stanford STAN |
|---|---|---|
| Points | 27 | 37 |
| Total Yards | 322 | 483 |
| Plays | 74 | 71 |
| Yards / Play | 4.4 | 6.8 |
| Rushing Yards | 46 | 173 |
| Passing Yards | 276 | 310 |
| First Downs | 19 | 21 |
| Turnovers | 1 | 0 |
| PPA / Play | 0.049 | 0.308 |
| Success Rate | 35.5% | 45.2% |
| Explosiveness | 1.260 | 1.210 |
| Points / Opportunity | 5.6 | 4.0 |
| Scoring Opportunities | 5 | 7 |
| Havoc Rate | 8.2% | 18.4% |



