2026 Season · Week 1
Thu, Sep 3, 2026 · SHI Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Massachusetts MASS | Home ![]() Rutgers RUTG |
|---|---|---|
| Points | 37 | 21 |
| Total Yards | 397 | 349 |
| Plays | 63 | 63 |
| Yards / Play | 6.3 | 5.5 |
| Rushing Yards | 200 | 30 |
| Passing Yards | 197 | 319 |
| First Downs | 21 | 18 |
| Turnovers | 0 | 4 |
| PPA / Play | 0.330 | -0.076 |
| Success Rate | 52.3% | 40.0% |
| Explosiveness | 1.040 | 1.560 |
| Points / Opportunity | 4.1 | 2.8 |
| Scoring Opportunities | 9 | 5 |
| Havoc Rate | 34.0% | 9.2% |



