2026 Season · Week 1
Thu, Sep 3, 2026 · Allegacy Federal Credit Union Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Akron AKR | Home ![]() Wake Forest WAKE |
|---|---|---|
| Points | 16 | 38 |
| Total Yards | 305 | 559 |
| Plays | 69 | 68 |
| Yards / Play | 4.4 | 8.2 |
| Rushing Yards | 149 | 203 |
| Passing Yards | 156 | 356 |
| First Downs | 20 | 20 |
| Turnovers | 1 | 0 |
| PPA / Play | -0.120 | 0.547 |
| Success Rate | 41.2% | 42.1% |
| Explosiveness | 0.860 | 1.670 |
| Points / Opportunity | 5.7 | 4.3 |
| Scoring Opportunities | 3 | 7 |
| Havoc Rate | 15.8% | 19.6% |



