2026 Season · Week 1
Thu, Sep 3, 2026 · Memorial Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Arkansas-Pine Bluff UAPB | Home ![]() Missouri MIZ |
|---|---|---|
| Points | 14 | 54 |
| Total Yards | 198 | 562 |
| Plays | 53 | 78 |
| Yards / Play | 3.7 | 7.2 |
| Rushing Yards | 89 | 205 |
| Passing Yards | 109 | 357 |
| First Downs | 13 | 33 |
| Turnovers | 0 | 1 |
| PPA / Play | -0.260 | 0.475 |
| Success Rate | 11.1% | 61.7% |
| Explosiveness | 2.390 | 1.150 |
| Points / Opportunity | 4.7 | 4.5 |
| Scoring Opportunities | 3 | 10 |
| Havoc Rate | 17.0% | 33.3% |



