2026 Season · Week 1
Thu, Sep 3, 2026 · Rice-Eccles Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Idaho IDHO | Home ![]() Utah UTAH |
|---|---|---|
| Points | 14 | 66 |
| Total Yards | 225 | 633 |
| Plays | 61 | 75 |
| Yards / Play | 3.7 | 8.4 |
| Rushing Yards | 106 | 364 |
| Passing Yards | 119 | 269 |
| First Downs | 13 | 33 |
| Turnovers | 2 | 0 |
| PPA / Play | 0.065 | 0.472 |
| Success Rate | 33.3% | 55.6% |
| Explosiveness | 1.350 | 1.290 |
| Points / Opportunity | 4.7 | 6.0 |
| Scoring Opportunities | 3 | 11 |
| Havoc Rate | 13.3% | 22.2% |



