2026 Season · Week 1
Fri, Sep 4, 2026 · Rynearson Stadium
Box Score
Team Statistics
| Statistic | Away ![]() San José State SJSU | Home ![]() Eastern Michigan EMU |
|---|---|---|
| Points | 27 | 21 |
| Total Yards | 453 | 281 |
| Plays | 77 | 68 |
| Yards / Play | 5.9 | 4.1 |
| Rushing Yards | 137 | 107 |
| Passing Yards | 316 | 174 |
| First Downs | 19 | 13 |
| Turnovers | 2 | 1 |
| PPA / Play | 0.074 | -0.175 |
| Success Rate | 33.3% | 29.0% |
| Explosiveness | 1.580 | 1.100 |
| Points / Opportunity | 3.4 | 2.3 |
| Scoring Opportunities | 8 | 6 |
| Havoc Rate | 17.4% | 20.5% |



