2026 Season · Week 1
Fri, Sep 4, 2026 · Center Parc Stadium
Box Score
Team Statistics
| Statistic | Away ![]() North Carolina A&T NCAT | Home ![]() Georgia State GAST |
|---|---|---|
| Points | 10 | 59 |
| Total Yards | 209 | 563 |
| Plays | 53 | 71 |
| Yards / Play | 3.9 | 7.9 |
| Rushing Yards | 84 | 284 |
| Passing Yards | 125 | 279 |
| First Downs | 10 | 28 |
| Turnovers | 0 | 0 |
| PPA / Play | -0.142 | 0.631 |
| Success Rate | 24.1% | 60.9% |
| Explosiveness | 1.850 | 1.260 |
| Points / Opportunity | 3.0 | 5.8 |
| Scoring Opportunities | 1 | 9 |
| Havoc Rate | 8.7% | 37.9% |



