2026 Season · Week 1
Fri, Sep 4, 2026 · Memorial Stadium (Norman, OK)
Box Score
Team Statistics
| Statistic | Away ![]() UTEP UTEP | Home ![]() Oklahoma OU |
|---|---|---|
| Points | 0 | 51 |
| Total Yards | 198 | 401 |
| Plays | 56 | 58 |
| Yards / Play | 3.5 | 6.9 |
| Rushing Yards | 112 | 170 |
| Passing Yards | 86 | 231 |
| First Downs | 10 | 18 |
| Turnovers | 2 | 1 |
| PPA / Play | -0.417 | 0.508 |
| Success Rate | 37.8% | 54.5% |
| Explosiveness | 0.870 | 1.420 |
| Points / Opportunity | 0.0 | 4.6 |
| Scoring Opportunities | 5 | 8 |
| Havoc Rate | 21.2% | 43.2% |



