2026 Season · Week 1
Sat, Sep 5, 2026 · Memorial Stadium (Lincoln, NE)
Box Score
Team Statistics
| Statistic | Away ![]() Ohio OHIO | Home ![]() Nebraska NEB |
|---|---|---|
| Points | 21 | 49 |
| Total Yards | 303 | 523 |
| Plays | 65 | 74 |
| Yards / Play | 4.7 | 7.1 |
| Rushing Yards | 139 | 248 |
| Passing Yards | 164 | 275 |
| First Downs | 17 | 28 |
| Turnovers | 1 | 0 |
| PPA / Play | 0.050 | 0.456 |
| Success Rate | 35.4% | 51.4% |
| Explosiveness | 1.320 | 1.540 |
| Points / Opportunity | 4.0 | 7.0 |
| Scoring Opportunities | 5 | 6 |
| Havoc Rate | 14.9% | 21.5% |



