2026 Season · Week 1
Sat, Sep 5, 2026 · TDECU Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Oregon State ORST | Home ![]() Houston HOU |
|---|---|---|
| Points | 20 | 33 |
| Total Yards | 402 | 533 |
| Plays | 73 | 72 |
| Yards / Play | 5.5 | 7.4 |
| Rushing Yards | 26 | 228 |
| Passing Yards | 376 | 305 |
| First Downs | 20 | 24 |
| Turnovers | 0 | 2 |
| PPA / Play | 0.056 | 0.280 |
| Success Rate | 40.5% | 50.0% |
| Explosiveness | 1.340 | 1.210 |
| Points / Opportunity | 4.2 | 3.4 |
| Scoring Opportunities | 5 | 8 |
| Havoc Rate | 13.5% | 21.6% |



