2026 Season · Week 1
Sat, Sep 5, 2026 · Ohio Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Ball State BALL | Home ![]() Ohio State OSU |
|---|---|---|
| Points | 3 | 56 |
| Total Yards | 165 | 671 |
| Plays | 60 | 72 |
| Yards / Play | 2.8 | 9.3 |
| Rushing Yards | 45 | 237 |
| Passing Yards | 120 | 434 |
| First Downs | 13 | 32 |
| Turnovers | 1 | 1 |
| PPA / Play | -0.340 | 0.647 |
| Success Rate | 19.4% | 61.4% |
| Explosiveness | 1.290 | 1.370 |
| Points / Opportunity | 1.0 | 7.0 |
| Scoring Opportunities | 3 | 5 |
| Havoc Rate | 18.2% | 38.9% |



