2026 Season · Week 1
Sat, Sep 5, 2026 · Acrisure Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Miami (OH) M-OH | Home ![]() Pittsburgh PITT |
|---|---|---|
| Points | 14 | 59 |
| Total Yards | 289 | 646 |
| Plays | 58 | 75 |
| Yards / Play | 5.0 | 8.6 |
| Rushing Yards | 28 | 166 |
| Passing Yards | 261 | 480 |
| First Downs | 14 | 33 |
| Turnovers | 1 | 0 |
| PPA / Play | 0.086 | 0.463 |
| Success Rate | 28.2% | 49.1% |
| Explosiveness | 1.890 | 1.570 |
| Points / Opportunity | 3.5 | 5.4 |
| Scoring Opportunities | 2 | 7 |
| Havoc Rate | 11.3% | 15.4% |



