2026 Season · Week 1
Sat, Sep 5, 2026 · DKR-Texas Memorial Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Texas State TXST | Home ![]() Texas TEX |
|---|---|---|
| Points | 7 | 59 |
| Total Yards | 349 | 516 |
| Plays | 70 | 70 |
| Yards / Play | 5.0 | 7.4 |
| Rushing Yards | 161 | 156 |
| Passing Yards | 188 | 360 |
| First Downs | 18 | 26 |
| Turnovers | 3 | 1 |
| PPA / Play | 0.084 | 0.451 |
| Success Rate | 42.9% | 50.0% |
| Explosiveness | 1.180 | 1.630 |
| Points / Opportunity | 1.8 | 5.8 |
| Scoring Opportunities | 4 | 9 |
| Havoc Rate | 23.1% | 35.7% |



