2026 Season · Week 1
Sat, Sep 5, 2026 · Beaver Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Marshall MRSH | Home ![]() Penn State PSU |
|---|---|---|
| Points | 0 | 45 |
| Total Yards | 147 | 487 |
| Plays | 54 | 72 |
| Yards / Play | 2.7 | 6.8 |
| Rushing Yards | 44 | 163 |
| Passing Yards | 103 | 324 |
| First Downs | 11 | 25 |
| Turnovers | 2 | 0 |
| PPA / Play | -0.075 | 0.644 |
| Success Rate | 30.6% | 53.8% |
| Explosiveness | 1.040 | 1.540 |
| Points / Opportunity | 0.0 | 5.4 |
| Scoring Opportunities | 2 | 7 |
| Havoc Rate | 17.9% | 38.9% |



