2026 Season · Week 1
Sat, Sep 5, 2026 · Mercedes-Benz Stadium · Neutral Site
Box Score
Team Statistics
| Statistic | Away ![]() Baylor BAY | Home ![]() Auburn AUB |
|---|---|---|
| Points | 16 | 17 |
| Total Yards | 436 | 389 |
| Plays | 99 | 76 |
| Yards / Play | 4.4 | 5.1 |
| Rushing Yards | 103 | 130 |
| Passing Yards | 333 | 259 |
| First Downs | 27 | 24 |
| Turnovers | 2 | 3 |
| PPA / Play | -0.011 | -0.044 |
| Success Rate | 38.6% | 38.7% |
| Explosiveness | 1.230 | 1.160 |
| Points / Opportunity | 2.4 | 2.4 |
| Scoring Opportunities | 7 | 7 |
| Havoc Rate | 24.0% | 19.8% |



