2026 Season · Week 1
Sat, Sep 5, 2026 · Kidd Brewer Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Maine ME | Home ![]() App State APP |
|---|---|---|
| Points | 3 | 55 |
| Total Yards | 250 | 647 |
| Plays | 60 | 72 |
| Yards / Play | 4.2 | 9.0 |
| Rushing Yards | 52 | 299 |
| Passing Yards | 198 | 348 |
| First Downs | 12 | 34 |
| Turnovers | 2 | 1 |
| PPA / Play | -0.342 | 0.503 |
| Success Rate | 20.8% | 55.6% |
| Explosiveness | 1.130 | 1.240 |
| Points / Opportunity | 0.8 | 5.5 |
| Scoring Opportunities | 4 | 10 |
| Havoc Rate | 15.6% | 54.2% |



