2026 Season · Week 1
Sat, Sep 5, 2026 · Wallace Wade Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Tulane TULN | Home ![]() Duke DUKE |
|---|---|---|
| Points | 3 | 17 |
| Total Yards | 258 | 381 |
| Plays | 56 | 77 |
| Yards / Play | 4.6 | 4.9 |
| Rushing Yards | 54 | 250 |
| Passing Yards | 204 | 131 |
| First Downs | 10 | 20 |
| Turnovers | 1 | 1 |
| PPA / Play | -0.131 | -0.127 |
| Success Rate | 30.9% | 29.5% |
| Explosiveness | 0.770 | 1.130 |
| Points / Opportunity | 0.8 | 2.1 |
| Scoring Opportunities | 4 | 8 |
| Havoc Rate | 9.0% | 25.5% |



