2026 Season · Week 1
Sat, Sep 5, 2026 · Nippert Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Boston College BC | Home ![]() Cincinnati CIN |
|---|---|---|
| Points | 15 | 34 |
| Total Yards | 388 | 339 |
| Plays | 73 | 61 |
| Yards / Play | 5.3 | 5.6 |
| Rushing Yards | 165 | 254 |
| Passing Yards | 223 | 85 |
| First Downs | 24 | 17 |
| Turnovers | 2 | 0 |
| PPA / Play | -0.086 | 0.241 |
| Success Rate | 38.0% | 38.7% |
| Explosiveness | 1.290 | 1.260 |
| Points / Opportunity | 3.5 | 4.9 |
| Scoring Opportunities | 4 | 7 |
| Havoc Rate | 11.3% | 23.9% |



