2026 Season · Week 1
Sat, Sep 5, 2026 · Chapman Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Oklahoma State OKST | Home ![]() Tulsa TLSA |
|---|---|---|
| Points | 10 | 24 |
| Total Yards | 368 | 361 |
| Plays | 86 | 57 |
| Yards / Play | 4.3 | 6.3 |
| Rushing Yards | 127 | 134 |
| Passing Yards | 241 | 227 |
| First Downs | 27 | 15 |
| Turnovers | 4 | 1 |
| PPA / Play | -0.204 | 0.184 |
| Success Rate | 36.4% | 41.4% |
| Explosiveness | 0.900 | 1.090 |
| Points / Opportunity | 2.0 | 3.0 |
| Scoring Opportunities | 5 | 8 |
| Havoc Rate | 12.1% | 10.2% |



