2026 Season · Week 1
Sat, Sep 5, 2026 · Kinnick Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Northern Illinois NIU | Home ![]() Iowa IOWA |
|---|---|---|
| Points | 0 | 40 |
| Total Yards | 120 | 507 |
| Plays | 55 | 78 |
| Yards / Play | 2.2 | 6.5 |
| Rushing Yards | 7 | 289 |
| Passing Yards | 113 | 218 |
| First Downs | 7 | 26 |
| Turnovers | 2 | 1 |
| PPA / Play | -0.490 | 0.332 |
| Success Rate | 4.5% | 47.1% |
| Explosiveness | 1.020 | 1.370 |
| Points / Opportunity | 0.0 | 3.0 |
| Scoring Opportunities | 1 | 9 |
| Havoc Rate | 17.6% | 54.5% |



