2026 Season · Week 1
Sat, Sep 5, 2026 · M. M. Roberts Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Alcorn State ALCN | Home ![]() Southern Miss USM |
|---|---|---|
| Points | 3 | 49 |
| Total Yards | 223 | 543 |
| Plays | 58 | 84 |
| Yards / Play | 3.8 | 6.5 |
| Rushing Yards | 104 | 317 |
| Passing Yards | 119 | 226 |
| First Downs | 11 | 32 |
| Turnovers | 5 | 1 |
| PPA / Play | -0.296 | 0.445 |
| Success Rate | 17.1% | 60.3% |
| Explosiveness | 2.530 | 1.200 |
| Points / Opportunity | 1.5 | 6.1 |
| Scoring Opportunities | 2 | 8 |
| Havoc Rate | 13.8% | 37.1% |



