2026 Season · Week 1
Sat, Sep 5, 2026 · Johnny "Red" Floyd Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Murray State MUR | Home ![]() Middle Tennessee MTSU |
|---|---|---|
| Points | 14 | 38 |
| Total Yards | 290 | 396 |
| Plays | 49 | 48 |
| Yards / Play | 5.9 | 8.3 |
| Rushing Yards | 145 | 196 |
| Passing Yards | 145 | 200 |
| First Downs | 16 | 21 |
| Turnovers | 1 | 0 |
| PPA / Play | 0.086 | 0.393 |
| Success Rate | 39.5% | 50.0% |
| Explosiveness | 1.290 | 1.300 |
| Points / Opportunity | 3.5 | 5.2 |
| Scoring Opportunities | 2 | 6 |
| Havoc Rate | 6.0% | 11.6% |



