2026 Season · Week 1
Sat, Sep 5, 2026 · AmFirst Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Eastern Kentucky EKU | Home ![]() Jacksonville State JXST |
|---|---|---|
| Points | 7 | 49 |
| Total Yards | 285 | 526 |
| Plays | 57 | 61 |
| Yards / Play | 5.0 | 8.6 |
| Rushing Yards | 195 | 174 |
| Passing Yards | 90 | 352 |
| First Downs | 16 | 26 |
| Turnovers | 2 | 1 |
| PPA / Play | -0.279 | 0.540 |
| Success Rate | 35.1% | 63.8% |
| Explosiveness | 1.670 | 1.460 |
| Points / Opportunity | 0.0 | 4.7 |
| Scoring Opportunities | 4 | 6 |
| Havoc Rate | 14.9% | 32.4% |



