2026 Season · Week 1
Sat, Sep 5, 2026 · Lane Stadium
Box Score
Team Statistics
| Statistic | Away ![]() VMI VMI | Home ![]() Virginia Tech VT |
|---|---|---|
| Points | 3 | 73 |
| Total Yards | 83 | 619 |
| Plays | 56 | 72 |
| Yards / Play | 1.5 | 8.6 |
| Rushing Yards | -4 | 268 |
| Passing Yards | 87 | 351 |
| First Downs | 6 | 30 |
| Turnovers | 1 | 2 |
| PPA / Play | -0.758 | 0.815 |
| Success Rate | 9.5% | 78.1% |
| Explosiveness | 0.480 | 1.250 |
| Points / Opportunity | 0.6 | 5.8 |
| Scoring Opportunities | 5 | 9 |
| Havoc Rate | 9.4% | 104.8% |



