2026 Season · Week 1
Sat, Sep 5, 2026 · Ben Hill Griffin Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Florida Atlantic FAU | Home ![]() Florida FLA |
|---|---|---|
| Points | 21 | 66 |
| Total Yards | 396 | 624 |
| Plays | 90 | 67 |
| Yards / Play | 4.4 | 9.3 |
| Rushing Yards | 120 | 281 |
| Passing Yards | 276 | 343 |
| First Downs | 25 | 30 |
| Turnovers | 3 | 1 |
| PPA / Play | -0.025 | 0.618 |
| Success Rate | 40.0% | 57.5% |
| Explosiveness | 1.250 | 1.560 |
| Points / Opportunity | 4.2 | 6.6 |
| Scoring Opportunities | 5 | 9 |
| Havoc Rate | 17.5% | 28.3% |



