2026 Season · Week 1
Sat, Sep 5, 2026 · Cajun Field
Box Score
Team Statistics
| Statistic | Away ![]() Lamar LAM | Home ![]() Louisiana UL |
|---|---|---|
| Points | 7 | 38 |
| Total Yards | 205 | 474 |
| Plays | 60 | 68 |
| Yards / Play | 3.4 | 7.0 |
| Rushing Yards | 56 | 243 |
| Passing Yards | 149 | 231 |
| First Downs | 16 | 25 |
| Turnovers | 4 | 3 |
| PPA / Play | -0.236 | 0.261 |
| Success Rate | 41.3% | 50.0% |
| Explosiveness | 0.950 | 1.360 |
| Points / Opportunity | 0.0 | 4.8 |
| Scoring Opportunities | 2 | 8 |
| Havoc Rate | 19.2% | 32.6% |



