2026 Season · Week 1
Sat, Sep 5, 2026 · Arizona Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Northern Arizona NAU | Home ![]() Arizona ARIZ |
|---|---|---|
| Points | 7 | 35 |
| Total Yards | 193 | 520 |
| Plays | 52 | 72 |
| Yards / Play | 3.7 | 7.2 |
| Rushing Yards | -7 | 206 |
| Passing Yards | 200 | 314 |
| First Downs | 8 | 28 |
| Turnovers | 1 | 3 |
| PPA / Play | -0.371 | 0.183 |
| Success Rate | 17.4% | 64.7% |
| Explosiveness | 1.950 | 0.910 |
| Points / Opportunity | 0.0 | 5.0 |
| Scoring Opportunities | 3 | 7 |
| Havoc Rate | 9.8% | 39.1% |



