2026 Season · Week 1
Sat, Sep 5, 2026 · Snapdragon Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Portland State PRST | Home ![]() San Diego State SDSU |
|---|---|---|
| Points | 20 | 53 |
| Total Yards | 375 | 394 |
| Plays | 82 | 63 |
| Yards / Play | 4.6 | 6.3 |
| Rushing Yards | 95 | 237 |
| Passing Yards | 280 | 157 |
| First Downs | 21 | 22 |
| Turnovers | 3 | 3 |
| PPA / Play | 0.051 | 0.341 |
| Success Rate | 43.4% | 41.5% |
| Explosiveness | 0.990 | 1.640 |
| Points / Opportunity | 2.9 | 5.6 |
| Scoring Opportunities | 7 | 8 |
| Havoc Rate | 22.0% | 15.1% |



