2026 Season · Week 1
Sat, Sep 5, 2026 · Mountain America Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Morgan State MORG | Home ![]() Arizona State ASU |
|---|---|---|
| Points | 7 | 70 |
| Total Yards | 188 | 681 |
| Plays | 49 | 71 |
| Yards / Play | 3.8 | 9.6 |
| Rushing Yards | 102 | 249 |
| Passing Yards | 86 | 432 |
| First Downs | 11 | 32 |
| Turnovers | 0 | 1 |
| PPA / Play | -0.209 | 0.879 |
| Success Rate | 29.6% | 70.7% |
| Explosiveness | 0.920 | 1.510 |
| Points / Opportunity | 2.3 | 5.4 |
| Scoring Opportunities | 3 | 9 |
| Havoc Rate | 19.5% | 22.2% |



