2026 Season · Week 1
Sat, Sep 5, 2026 · California Memorial Stadium
Box Score
Team Statistics
| Statistic | Away ![]() UCLA UCLA | Home ![]() California CAL |
|---|---|---|
| Points | 45 | 24 |
| Total Yards | 461 | 410 |
| Plays | 54 | 87 |
| Yards / Play | 8.5 | 4.7 |
| Rushing Yards | 277 | 119 |
| Passing Yards | 184 | 291 |
| First Downs | 20 | 23 |
| Turnovers | 1 | 3 |
| PPA / Play | 0.414 | -0.061 |
| Success Rate | 56.6% | 33.7% |
| Explosiveness | 1.250 | 1.480 |
| Points / Opportunity | 4.8 | 4.8 |
| Scoring Opportunities | 8 | 5 |
| Havoc Rate | 19.1% | 17.0% |



