2026 Season · Week 1
Sat, Sep 5, 2026 · Mackay Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Western Kentucky WKU | Home ![]() Nevada NEV |
|---|---|---|
| Points | 14 | 49 |
| Total Yards | 367 | 486 |
| Plays | 82 | 58 |
| Yards / Play | 4.5 | 8.4 |
| Rushing Yards | 164 | 323 |
| Passing Yards | 203 | 163 |
| First Downs | 23 | 20 |
| Turnovers | 2 | 1 |
| PPA / Play | -0.042 | 0.558 |
| Success Rate | 41.4% | 52.3% |
| Explosiveness | 0.870 | 1.810 |
| Points / Opportunity | 2.8 | 6.0 |
| Scoring Opportunities | 5 | 7 |
| Havoc Rate | 9.1% | 14.3% |



