2026 Season · Week 1
Sat, Sep 5, 2026 · SECU Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Hampton HAMP | Home ![]() Maryland MD |
|---|---|---|
| Points | 0 | 62 |
| Total Yards | 85 | 646 |
| Plays | 50 | 78 |
| Yards / Play | 1.7 | 8.3 |
| Rushing Yards | 10 | 365 |
| Passing Yards | 75 | 281 |
| First Downs | 6 | 31 |
| Turnovers | 3 | 0 |
| PPA / Play | -0.601 | 0.349 |
| Success Rate | 14.8% | 48.9% |
| Explosiveness | 1.450 | 1.480 |
| Points / Opportunity | 0.0 | 5.0 |
| Scoring Opportunities | 1 | 11 |
| Havoc Rate | 13.3% | 51.9% |



