2026 Season · Week 1
Sat, Sep 5, 2026 · Aggie Memorial Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Mercyhurst MERC | Home ![]() New Mexico State NMSU |
|---|---|---|
| Points | 14 | 51 |
| Total Yards | 237 | 530 |
| Plays | 58 | 65 |
| Yards / Play | 4.1 | 8.2 |
| Rushing Yards | 70 | 235 |
| Passing Yards | 167 | 295 |
| First Downs | 14 | 20 |
| Turnovers | 2 | 0 |
| PPA / Play | -0.123 | 0.228 |
| Success Rate | 37.8% | 46.2% |
| Explosiveness | 1.280 | 1.410 |
| Points / Opportunity | 3.5 | 4.4 |
| Scoring Opportunities | 4 | 7 |
| Havoc Rate | 9.6% | 24.4% |



