2026 Season · Week 1
Mon, Sep 7, 2026 · Doak Campbell Stadium
Box Score
Team Statistics
| Statistic | Away ![]() SMU SMU | Home ![]() Florida State FSU |
|---|---|---|
| Points | 27 | 24 |
| Total Yards | 585 | 324 |
| Plays | 67 | 68 |
| Yards / Play | 8.7 | 4.8 |
| Rushing Yards | 155 | 199 |
| Passing Yards | 430 | 125 |
| First Downs | 23 | 16 |
| Turnovers | 4 | 1 |
| PPA / Play | 0.362 | 0.140 |
| Success Rate | 55.2% | 37.3% |
| Explosiveness | 1.290 | 1.440 |
| Points / Opportunity | 2.2 | 6.0 |
| Scoring Opportunities | 6 | 4 |
| Havoc Rate | 17.9% | 14.9% |



