2026 Season · Week 2
Sat, Sep 12, 2026 · Dix Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Wofford WOF | Home ![]() Kent State KENT |
|---|---|---|
| Points | 15 | 36 |
| Total Yards | 173 | 448 |
| Plays | 53 | 72 |
| Yards / Play | 3.3 | 6.2 |
| Rushing Yards | 58 | 195 |
| Passing Yards | 115 | 253 |
| First Downs | 10 | 21 |
| Turnovers | 2 | 3 |
| PPA / Play | -0.423 | 0.125 |
| Success Rate | 29.6% | 41.1% |
| Explosiveness | 0.830 | 1.310 |
| Points / Opportunity | 1.2 | 4.0 |
| Scoring Opportunities | 5 | 7 |
| Havoc Rate | 19.2% | 24.1% |



