2026 Season · Week 2
Sat, Sep 12, 2026 · Kenan Stadium
Box Score
Team Statistics
| Statistic | Away ![]() East Tennessee State ETSU | Home ![]() North Carolina UNC |
|---|---|---|
| Points | 3 | 35 |
| Total Yards | 255 | 427 |
| Plays | 67 | 53 |
| Yards / Play | 3.8 | 8.1 |
| Rushing Yards | 77 | 161 |
| Passing Yards | 178 | 266 |
| First Downs | 16 | 23 |
| Turnovers | 2 | 0 |
| PPA / Play | -0.255 | 0.671 |
| Success Rate | 44.0% | 68.4% |
| Explosiveness | 0.550 | 1.160 |
| Points / Opportunity | 0.8 | 5.8 |
| Scoring Opportunities | 4 | 6 |
| Havoc Rate | 13.2% | 16.0% |



