2026 Season · Week 2
Sat, Sep 12, 2026 · Milan Puskar Stadium
Box Score
Team Statistics
| Statistic | Away ![]() UT Martin UTM | Home ![]() West Virginia WVU |
|---|---|---|
| Points | 7 | 52 |
| Total Yards | 318 | 525 |
| Plays | 70 | 63 |
| Yards / Play | 4.5 | 8.3 |
| Rushing Yards | 148 | 316 |
| Passing Yards | 170 | 209 |
| First Downs | 18 | 23 |
| Turnovers | 2 | 1 |
| PPA / Play | -0.122 | 0.835 |
| Success Rate | 41.7% | 65.5% |
| Explosiveness | 1.100 | 1.570 |
| Points / Opportunity | 0.0 | 4.4 |
| Scoring Opportunities | 5 | 7 |
| Havoc Rate | 13.8% | 27.1% |



