2026 Season · Week 2
Sat, Sep 12, 2026 · Scheumann Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Stony Brook STBK | Home ![]() Ball State BALL |
|---|---|---|
| Points | 17 | 41 |
| Total Yards | 330 | 482 |
| Plays | 64 | 68 |
| Yards / Play | 5.2 | 7.1 |
| Rushing Yards | 183 | 226 |
| Passing Yards | 147 | 256 |
| First Downs | 15 | 23 |
| Turnovers | 2 | 1 |
| PPA / Play | -0.111 | 0.281 |
| Success Rate | 31.5% | 41.2% |
| Explosiveness | 1.520 | 1.540 |
| Points / Opportunity | 3.3 | 4.5 |
| Scoring Opportunities | 3 | 6 |
| Havoc Rate | 20.6% | 22.2% |



