2026 Season · Week 2
Sat, Sep 12, 2026 · Pratt & Whitney Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Maryland MD | Home ![]() UConn CONN |
|---|---|---|
| Points | 38 | 14 |
| Total Yards | 475 | 223 |
| Plays | 78 | 52 |
| Yards / Play | 6.1 | 4.3 |
| Rushing Yards | 125 | 67 |
| Passing Yards | 350 | 156 |
| First Downs | 27 | 12 |
| Turnovers | 0 | 1 |
| PPA / Play | 0.292 | 0.026 |
| Success Rate | 51.5% | 34.8% |
| Explosiveness | 1.320 | 1.450 |
| Points / Opportunity | 3.4 | 7.0 |
| Scoring Opportunities | 9 | 2 |
| Havoc Rate | 19.6% | 18.2% |



