2026 Season · Week 2
Sat, Sep 12, 2026 · Husky Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Utah State USU | Home ![]() Washington WASH |
|---|---|---|
| Points | 14 | 16 |
| Total Yards | 271 | 356 |
| Plays | 58 | 74 |
| Yards / Play | 4.7 | 4.8 |
| Rushing Yards | 75 | 107 |
| Passing Yards | 196 | 249 |
| First Downs | 14 | 18 |
| Turnovers | 3 | 0 |
| PPA / Play | -0.224 | 0.032 |
| Success Rate | 31.0% | 41.6% |
| Explosiveness | 1.670 | 0.930 |
| Points / Opportunity | 3.5 | 2.7 |
| Scoring Opportunities | 2 | 6 |
| Havoc Rate | 10.4% | 25.9% |



