2026 Season · Week 2
Sat, Sep 12, 2026 · Bridgeforth Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Wagner WAG | Home ![]() James Madison JMU |
|---|---|---|
| Points | 3 | 87 |
| Total Yards | 204 | 588 |
| Plays | 67 | 62 |
| Yards / Play | 3.0 | 9.5 |
| Rushing Yards | 86 | 290 |
| Passing Yards | 118 | 298 |
| First Downs | 10 | 27 |
| Turnovers | 2 | 1 |
| PPA / Play | -0.529 | 0.314 |
| Success Rate | 17.9% | 54.8% |
| Explosiveness | 1.510 | 1.370 |
| Points / Opportunity | 2.0 | 5.8 |
| Scoring Opportunities | 5 | 9 |
| Havoc Rate | 12.9% | 28.2% |



