2026 Season · Week 2
Sat, Sep 12, 2026 · War Memorial Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Northern Colorado UNCO | Home ![]() Wyoming WYO |
|---|---|---|
| Points | 13 | 21 |
| Total Yards | 345 | 304 |
| Plays | 62 | 60 |
| Yards / Play | 5.6 | 5.1 |
| Rushing Yards | 139 | 155 |
| Passing Yards | 206 | 149 |
| First Downs | 17 | 16 |
| Turnovers | 2 | 2 |
| PPA / Play | -0.194 | 0.113 |
| Success Rate | 35.5% | 41.9% |
| Explosiveness | 1.120 | 0.890 |
| Points / Opportunity | 1.0 | 3.5 |
| Scoring Opportunities | 6 | 6 |
| Havoc Rate | 11.3% | 19.4% |



