2026 Season · Week 2
Sat, Sep 12, 2026 · Veterans Memorial Stadium (AL)
Box Score
Team Statistics
| Statistic | Away ![]() Alabama State ALST | Home ![]() Troy TROY |
|---|---|---|
| Points | 17 | 34 |
| Total Yards | 221 | 427 |
| Plays | 58 | 68 |
| Yards / Play | 3.8 | 6.3 |
| Rushing Yards | 116 | 226 |
| Passing Yards | 105 | 201 |
| First Downs | 15 | 19 |
| Turnovers | 1 | 0 |
| PPA / Play | -0.234 | 0.209 |
| Success Rate | 24.6% | 40.0% |
| Explosiveness | 1.380 | 1.420 |
| Points / Opportunity | 3.4 | 3.9 |
| Scoring Opportunities | 5 | 7 |
| Havoc Rate | 14.3% | 24.6% |



