2026 Season · Week 2
Sat, Sep 12, 2026 · Gerald J. Ford Stadium
Box Score
Team Statistics
| Statistic | Away ![]() UC Davis UCD | Home ![]() SMU SMU |
|---|---|---|
| Points | 10 | 56 |
| Total Yards | 233 | 547 |
| Plays | 60 | 56 |
| Yards / Play | 3.9 | 9.8 |
| Rushing Yards | 62 | 93 |
| Passing Yards | 171 | 454 |
| First Downs | 12 | 20 |
| Turnovers | 2 | 0 |
| PPA / Play | -0.473 | 0.997 |
| Success Rate | 22.2% | 75.0% |
| Explosiveness | 1.270 | 1.710 |
| Points / Opportunity | 1.7 | 5.3 |
| Scoring Opportunities | 6 | 8 |
| Havoc Rate | 25.0% | 33.3% |



