2026 Season · Week 2
Sat, Sep 12, 2026 · Pitbull Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Buffalo BUF | Home ![]() Florida International FIU |
|---|---|---|
| Points | 20 | 33 |
| Total Yards | 308 | 540 |
| Plays | 66 | 76 |
| Yards / Play | 4.7 | 7.1 |
| Rushing Yards | 59 | 154 |
| Passing Yards | 249 | 386 |
| First Downs | 13 | 22 |
| Turnovers | 3 | 1 |
| PPA / Play | -0.030 | 0.107 |
| Success Rate | 24.3% | 40.0% |
| Explosiveness | 1.800 | 1.290 |
| Points / Opportunity | 5.0 | 2.7 |
| Scoring Opportunities | 4 | 10 |
| Havoc Rate | 15.0% | 18.6% |



