2026 Season · Week 2
Sat, Sep 12, 2026 · Waldo Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Monmouth MONM | Home ![]() Western Michigan WMU |
|---|---|---|
| Points | 14 | 49 |
| Total Yards | 431 | 414 |
| Plays | 90 | 57 |
| Yards / Play | 4.8 | 7.3 |
| Rushing Yards | 158 | 148 |
| Passing Yards | 273 | 266 |
| First Downs | 27 | 24 |
| Turnovers | 2 | 0 |
| PPA / Play | -0.169 | 0.521 |
| Success Rate | 40.9% | 48.7% |
| Explosiveness | 0.980 | 1.400 |
| Points / Opportunity | 2.3 | 7.0 |
| Scoring Opportunities | 6 | 7 |
| Havoc Rate | 10.3% | 18.2% |



