2026 Season · Week 2
Sat, Sep 12, 2026 · Huskie Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Illinois State ILST | Home ![]() Northern Illinois NIU |
|---|---|---|
| Points | 28 | 24 |
| Total Yards | 254 | 308 |
| Plays | 63 | 66 |
| Yards / Play | 4.0 | 4.7 |
| Rushing Yards | 101 | 112 |
| Passing Yards | 153 | 196 |
| First Downs | 19 | 20 |
| Turnovers | 2 | 2 |
| PPA / Play | -0.030 | -0.078 |
| Success Rate | 40.6% | 47.0% |
| Explosiveness | 1.030 | 0.790 |
| Points / Opportunity | 2.3 | 1.4 |
| Scoring Opportunities | 6 | 7 |
| Havoc Rate | 15.2% | 12.5% |



