2026 Season · Week 2
Sat, Sep 12, 2026 · Elliott T. Bowers Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Tulsa TLSA | Home ![]() Sam Houston SHSU |
|---|---|---|
| Points | 23 | 17 |
| Total Yards | 367 | 371 |
| Plays | 73 | 66 |
| Yards / Play | 5.0 | 5.6 |
| Rushing Yards | 241 | 55 |
| Passing Yards | 126 | 316 |
| First Downs | 18 | 19 |
| Turnovers | 0 | 1 |
| PPA / Play | 0.009 | 0.069 |
| Success Rate | 32.4% | 43.1% |
| Explosiveness | 1.520 | 1.150 |
| Points / Opportunity | 1.7 | 2.0 |
| Scoring Opportunities | 6 | 5 |
| Havoc Rate | 21.5% | 18.9% |



